





![]() Requirements
|
Winter Training Only | Cycling Fusion Training Center Videos Only | Full Cycling Fusion Program | ||
| Screen & Projector | Client must secure | Client must secure | Client must secure | ||
| Internet Connection in Cycling Room | Client must secure | Client must secure | Client must secure | ||
| Computer in Cycling Room | Client must secure | Client must secure | Provided by Cycling Fusion | ||
| Heart Monitors for Students | Client must secure | Optional | Provided by Cycling Fusion | ||
| Registrations for Winter Training | 10 | 0 | 10 | ||
| Initiation Fee: | $0.00 | $0.00 | $4,750 (one time fee)* | ||
![]() Branding & Enhancements
|
Free Training Center (on-demand video) & Ride Journal (cycing training and tracking software) Personal Memberships for those who sign up for Winter Training | Access to 200+ hours of Spinning® type Classes (we call Digital Classes), VirtualRides from all over the world, Training Education & Instructor Workshops | Training Center & Ride Journal Personal Memberships for participants. The club receives vertical banner displays, Cycling Fusion™ wall clings,bike set-up cards, iPod Touch for Facilitator, iPod holders for all bikes, branded water bottles & towels | ||
![]() Revenue Generated For Club**
|
|||||
| Winter Training Registration Fees | $4,950.00 | $4,950.00 | |||
| Cycling / Training Education | $792.00 | $792.00 | |||
| Cycling Fusion Instructor Led Classes | $660.00 | ||||
| Live Broadcast Specials | $330.00 | $330.00 | |||
| Digital Classes | $220.00 | $220.00 | |||
| Virtual Cycling Rides | $110.00 | $110.00 | |||
| Total Revenue: | $4,950 | $1,452 | $7,062 | ||
| NOTE: Amounts reflect the clubs portion, not the total revenue generated. |
* Assumptions - Cycling Room contains 15 bikes
** Assumptions - 15 Riders per class, 7 classes per week (2 with Instructor, 2 Digital, 2 Virtual & 1 Live Broadcast) |
||||










